Specifications | 2grp | 3grp |
---|---|---|
Height (in) | 21 | 21 |
Width (in) | 32 | 41.5 |
Depth (in) | 24.5 | 24.5 |
Weight (lbs) | 170 | 223 |
Voltage | 220V Single Phase | 220V Single Phase |
Wattage Elements | 5400 (200V) 5700 (220/380V) |
7300 (200V) 7800 (220/380V) |
Coffee Boiler Capacity (liters) | 1.3 | 1.3 |
Steam Boiler Capacity (liters) | 7 | 11 |
Auto-Brew Ratio/ Drip Prediction | Optional | Optional |
Configurations | AV/ ABR | AV/ ABR |